Your cart
Your cart is empty
Continue shoppingDrawer menu
2Low stock
2In stock, ready to ship
Couldn't load pickup availability
Fast Shipping
Free Returns
Best Deals
This item is used widely in hopper scales, platform scales, platform balance, belt scales and other electronic weighing devices.
| Brand | DAYSENSOR |
| Wanranty | 3 Years |
| Measurement Range | 150KG-2T |
| Accuracy | 0.03%F.S (linearity + hysteresis ) |
| Repeatability | 0.03%F.S |
| Input Impedance | 350±10Ω |
| Output Impedance | 350±10Ω |
| Insulation Resistance | ≥5000MΩ |
| Sensitivity | 2.0±0.02mV/V |
| Safety Overload | 150%F.S |
| Creep | ±0.03%F.S/30min |
| Zero Output | ±1%F.S |
| Temperature Effect on Zero | ±0.03%F.S/10℃ |
| Temperature Effect on Output | ±0.03%F.S/10℃ |
| Operating Temperature | -20℃~+80℃ |
| Protection Class | IP66 |
| Wiring | EXC+: Red, EXC-: Black, SIG+: Green, SIG-: White |
| Cable Length | 3m( Φ5) |
| Material | Alloy steel |
After purchasing DAYSENEOR load cell
Use with a special digital panel meter to obtain readings directly, or a transmitter to output standard signal to PLC, DCS and other systems. Customized output signal is 0-5V, 0-10V, or 4-20mA.